Note: 2008 Guide is now available.
NOTE: If sending a SASE for a pin, be sure to put enough postage on it! A 1 oz padded envelope is $1.22 plus .17 for each additional oz.
updated 02/26/10
| State | Unit | Pin | Year | ID Code |
| AL | Alabama & Central Gulf Coast Blood | round, olive green border, 1 to 12 stars in border | 2008 | AL-ACGB-2008-01 to -12 |
| AL | AL Gulf Coast Chapter | round, water, tree | 2008 | AL-AGCC-2008-01 |
| AZ | Arizona Blood Region | movie board, You Are A Star--staff appreciation. Obsolete!! | 2006 | AZ-AZBR-2006-01 |
| AZ | Arizona Blood Region | giraffe--staff appreciation Obsolete!! | 2007 | AZ-AZBR-2007-01 |
| AZ | Arizona Blood Region | Bonding Together 007--staff appreciation Obsolete!! | 2008 | AZ-AZBR-2008-01 |
| AZ | Arizona Blood Region | cactus on surfboard--staff appreciation | 2009 | AZ-AZBR-2009-01 |
| AZ | Southern Arizona Chapter | Ride for the Red | 2009 | AZ-SACH-2009-01 |
| CA | ARC in Greater Los Angeles | Disaster Response (undated) | 2008 | CA-LACH-2008-01 |
| CA | ARC in Greater Los Angeles | Golden Guardian | 2008 | CA-LACH-2008-02 |
| CA | ARC in Greater Los Angeles | square, Disaster Response 2009 | 2009 | CA-LACH-2009-01 |
| CA | Impact Designs | Evacuation Route | 2005 | CA-IMPC-2005-10 |
| CA | Impact Designs | Pewter bar, American Red Cross | 2008 | CA-IMPC-2008-03 |
| CA | Impact Designs | Hurricane Ike | 2008 | CA-IMPC-2008-05 |
| CA | Impact Designs | DSHR bar | 2008 | CA-IMPC-2008-04 |
| CA | Impact Designs | Thanks for Giving Holiday Hero | 2009 | CA-IMPC-2009-01 |
| CA | Impact Designs | Holiday Hero, Christmas tree | 2009 | CA-IMPC-2009-02 |
| CA | Impact Designs | Everyday Angel | 2009 | CA-IMPC-2009-03 |
| CA | Impact Designs | Exceptional Service To Volunteers | 2009 | CA-IMPC-2009-04 |
| CA | Impact Designs | rectangle, Disaster Action Team | 2009 | CA-IMPC-2009-05 |
| CA | Impact Designs | rectangle, Gracias | 2009 | CA-IMPC-2009-06 |
| CA | Impact Designs | flags, Ride for the Red (undated) | 2009 | CA-IMPC-2009-07 |
| CA | Impact Designs | domed, 3 bears, Babysitter (enamel version) | 2009 | CA-IMPC-2009-8 |
| CA | Impact Designs | round w' bar, Community Disaster Education | 2009 | CA-IMPC-2009-09 |
| CA | Kern County Chapter | co. outline, oil well, coyote, cotton $5.00 + SASE | 2006 | CA-KCCH-2006-01 |
| CA | Morongo Basin Chapter | yellow state, DR-352 | 2007 | CA-MBCH-2007-01 |
| CA | Santa Monica Chapter | rectangle, Red Tie Affair | 2009 | CA-SAMC-2009-01 |
| CA | Southern California Blood Region | MLK I Have a Dream (designed by GA Southeast Division) | 2006 | CA-SCBR-2006-01 |
| CA | Southern California Blood Region | 3/4" round with cross | 200? | CA-SCBR-200x-01 |
| CA | Southern California Blood Region | rectangle, movie board | 2007 | CA-SCBR-2007-01 |
| CA | Tulare Kings Chapter | round, state outline, tree | 2006 | CA-TKCH-2006-01 |
| CA | Tulare Kings Chapter | rectangle, 90th Anniversary | 2007 | CA-TKCH-2007-01 |
| CO | Mile High Chapter | rectangle, mountains, Volunteer | 2006 | CO-MHCH-2006-01 |
| CO | Mile High Chapter | rectangle, Democratic Nat'l Convention | 2008 | CA-MHCH-2008-01 |
| CT | Southern New England Disaster Instritue | round, orange basketball, SNEDI | 2009 | CT-SNDI-2009-01 |
| EU | Mannheim Station | rectangle, water tower MUST BE EARNED! | 200? | EU-MMIL-200x-01 |
| FL | ARC of Northwest Florida | rectangle, ocean, beach, planes, counties. $7 includes p/h | 2009 | FL-ARCN-2009-01 |
| FL | Broward County Chapter | Ivy Stranahan Society pins, ovals, base metals of gold, silver or black, palm trees in white or green. Obsolete!! | ???? | FL-BCCH-200x-01 to -06 |
| FL | Greater Miami Chapter | Sarah Cullipher Award, Outstanding Volunteer Obsolete!! | 1980's or 90's | FL-GMCH-19xx-01 |
| FL | Greater Palm Beach Chapter | palms, wave $5.00 + SASE | 2009 | FL-GPBC-2009-01 |
| FL | Manatee County Chapter | round, 90th Anniversary | 2007 | FL-MCCH-2007-01 |
| FL | Polk County Chapter | Ride for the Red 2006 (see consignments) | 2006 | FL-PCCH-2006-01 |
| FL | Polk County Chapter | Ride for the Red 2007 (see consignments) | 2007 | FL-PCCH-2007-01 |
| FL | Polk County Chapter | Ride for the Red 2008 (see consignments) | 2008 | FL-PCCH-2008-01 |
| FL | Polk County Chapter | Ride for the Red 2009 (see consignments) | 2009 | FL-PCCH-2009-01 |
| GA | Savannah Chapter | round, DAT fund raiser | 2009 | GA-SACH-2009-01 |
| GA | Southeast Division | Birthday Hero, square, gift | 200? | GA-SEDV-200x-01 |
| GA | Southeast Blood Region | rectangle, B-DAY HERO | 200? | GA-SEDV-200x-02 |
| GA | Southeast Division | building, Steppin' Up | 2007 | GA-SEDV-2007-01 |
| GA | Southeast Division | rectangle "Southeast Division" | 2005 | GA-SEDV-2005-01 |
| GA | Southeast Division | rectangle, Platelet Hero 2006 | 2006 | GA-SEDV-2006-01 |
| GA | Southeast Division | round, gold drop, Platelet Hero | 2006 | GA-SEDV-2006-02 |
| GA | Southeast Division | square, ML King | 2006 | GA-SEDV-2006-03 |
| GA | Southeast Division | square, ML King | 2009 | GA-SEDV-2009-01 |
| GA | Southeast Division | square, MLKing, red & black | 2010 | GA-SEDV-2010-01 |
| GA | Southern Blood Region | square, life buoy VIP Lifesaver Bronze | 2003 | GA-SOBR-2003-01 |
| GA | Southern Blood Region | round with bar, VIP LIFESAVER 2004 | 2004 | GA-SOBR-2004-01 |
| GA | Southern Blood Region | round, hemisphere, VIP LIFESAVER 2005 | 2005 | GA-SOBR-2005-01 |
| KS | Central Plains Blood Region | flag, 9.11.01, We Will Never Forget | 2002 | KS-CPBR-2002-05 |
| KS | Central Plains Blood Region | Valentines Day Blood Donor, 3 hearts obsolete! | 2006 | KS-CPBR-2006-01 |
| KS | Central Plains Blood Region | ribbon, Blood Donor, Memorial Day obsolete! | 2006 | KS-CPBR-2006-02 |
| KS | Central Plains Blood Region | Valentines Day Blood Donor, heart with banner obsolete! | 2007 | KS-CPBR-2007-01 |
| KS | Garden City Area Chapter | Run for the Red '08 | 2008 | KS-GCAC-2008-01 |
| KS | Midway Kansas Chapter | Ride for the Red/Poker Run $5 + SASE limited supply | 2008 | KS-MKCH-2008-01 |
| KS | Midway Kansas Chapter | Ride for the Red/Poker Run $5 + SASE limited supply | 2009 | KS-MKCH-2009-01 |
| KY | Christian County Chapter | small state outline, name | 199? | KY-CHCC-199x-01 |
| LA | Southeast Louisiana Chapter | fleur de lis | 2009 | LA-SELC-2009-01 |
| MD | Greater Chesapeake & Potomac | rectangle, baby brigade, snowmen | 2008 | MD-GCPB-2008-06 |
| MD | Greater Chesapeake & Potomac | rectangle, baby brigade, soldier with flag | 2009 | MD-GCPB-2009-01 |
| MD | Greater Chesapeake & Potomac | kids, flag | 2009 | MD-GCPB-2009-02 |
| MD | Lower Shore Chapter | round, life bouy, names | 2007 | MD-LSCH-2007-01 |
| MD | Upper Chesapeake Chapter? | suitcase, Got The Pin | 200? | MD-UCCH-200x-01 |
| MD | Washington County Chapter | shield, flag, "Heiskell", name $4 + SASE | 2009 | MD-WCCH-2009-01 |
| MA | New England Blood Region | flags, bar with American Red Cross | 2009 | MA-NEBR-2009-01 |
| MI | Berrein County Chapter | Ride to Remember $5 + SASE | 2008 | MI-BECC-2008-01 |
| MI | Berrein County Chapter | Ride to Remember $5 + SASE (note: 2006 also available, same price) | 2009 | MI-BECC-2009-01 |
| MI | Lenawee County Chapter | round, state outline $5.00 + SASE | 2005 | MI-LECC-2005-01 |
| MI | Livingston County Chapter | round, name, city | 2006? | MI-LICC-2006-01 |
| MN | Mid-America Blood Services Region | reindeer, Apheresis (no cross) | 2007 | MN-MABR-2007-01 |
| MN | Mid-America Blood Services Region | ice skates, Apheresis | 2008 | MN-MABR-2008-01 |
| MN | Mid-America Blood Services Region | sled, Apheresis | 2009 | MN-MABR-2009-01 |
| MO | Southeast Missouri Chapter | state outline, riverboat MUST BE EARNED! | 200? | MO-SMCH-200x-01 |
| MT | ARC of Montana | green state outline | 2007 | MT-ARCM-2007-01 |
| MT | ARC of Montana | DR 591-08 | 2007 | MT-ARCM-2007-02 |
| NE | Heartland Chapter | rectangle, 4 hands, Babysitter | 2009 | NE-THCH-2009-01 |
| NE | Midwest Blood Region | Holiday Hero, Labor Day | 2008 | NE-MWBR-2008-02 |
| NE | Midwest Blood Region | Holiday Hero, Thanksgiving | 2008 | NE-MWBR-2008-03 |
| NE | Prairie Valley Chapter | jurisdiction outline | 2009 | NE-PVCH-2009-01 |
| NV | Northern Nevada Chapter | Ride for the Red 2006 | 2006 | NV-NNCH-2006-01 |
| NV | Northern Nevada Chapter | Ride for the Red 2007 | 2007 | NV-NNCH-2007-01 |
| NV | Northern Nevada Chapter | Ride for the Red 2008 $5.00 + SASE | 2008 | NV-NNCH-2008-01 |
| NY | ARC in Nassau County | Locust Valley Branch | 2009 | NY-NCCH-2009-01 |
| NY | Southwestern NY Chapter | rectangle, 3 counties in green $3 + SASE | 2009 | NY-SNYC-2009-01 |
| NC | Cape Fear Chapter | round, bronze, 100th Anniversary $5.00 + SASE | 2008 | NC-CFCH-2008-01 |
| NC | Cape Fear Chapter | round, gold, 100th Anniversary $5.00 + SASE | 2008 | NC-CFCH-2008-02 |
| NC | Central North Carolina Chapter | round, gold, state outline, 90th Anniversary | 2007 | NC-CNCC-2007-01 |
| NC | Highlands Chapter | oval, state outline, cross to right | 2009 | NC-HICH-2009-01 |
| NC | Highlands Chapter | round, building, Run for the Red | 2009 | NC-HICH-2009-02 |
| NC | Triangle Area Chapter | Ride for the Red 2008 $2.00 + SASE | 2008 | NC-TACH-2008-01 |
| NC | Triangle Area Chapter | triangle, name $4.00 + SASE | 2009 | NC-TACH-2009-01 |
| NC | Wayne County Chapter | Ride for the Red 2006 | 2006 | NC-WCCH-2006-01 |
| NC | Wayne County Chapter | Ride for the Red 2008 | 2008 | NC-WCCH-2008-01 |
| NC | Wayne County Chapter | Ride for the Red 2009 | 2009 | NC-WCCH-2009-01 |
| ND | Mid-Dakota Chapter | bar, name $5 + SASE | 2008 | ND-MDCH-2008-01 |
| ND | Minn-Kota Chapter | Snowman, carrot nose $5.00 + SASE | 2007 | ND-MKCH-2007-01 |
| OH | Cincinnati Area Chapter | oval, VolunTeens 100 | 199? | OH-CIAC-199x-01 |
| OH | Central Ohio Blood Region | Staff Appreciation | 2007 | OH-COBR-2007-01 |
| OH | Central Ohio Blood Region | square, Diversity | 2007 | OH-COBR-2007-02 |
| OK | Central Oklahoma Chapter | blue arrowhead, name | 2009 | OK-CEOC-2009-01 |
| OK | Southwest Blood Region | rectangle, candle in window, 100 Friends obsolete!! | 2007 | OK-SWBR-2007-01 |
| OK | Southwest Blood Region | red guitar, "Rock and Roll" | 2008 | OK-SWBR-2008-01 |
| OK | Southwest Blood Region | round, 60 Reasons... | 2009 | OK-SWBR-2009-01 |
| PA | Clearfield-Jefferson Chapter | I80 Regional Training (moved from National) | 2009 | PA-CJCH-2009-01 |
| PA | DuBois Chapter | square, black with jurisdiction in silver, I80 $4.00 + SASE | 2010 | PA-DUCH-2010-01 |
| PA | Greater Berwick Chapter | oval, name $4.00 + SASE | 2007 | PA-GBCH-2007-01 |
| PA | Southeastern Pennsylvania Chapter | crossed flags, Be Red Cross Ready | 2008? | PA-SPCH-2008-01 |
| PA | York County Chapter | round, Leadership Circle obsolete!! | 2006 | PA-YCCH-2006-01 |
| SC | Piedmont Chapter/Greenville County Chapter | 2005 Motorcycle Rally | 2005 | SC-PICH-2005-01 |
| TN | Tennessee Valley Blood Region | oval, Apheresis, smaller than original, enamel instead of cloisonne | 2005 | TN-TVBR-2005-04 |
| TX | ARC of Central Texas | domed, sunburst, capitol $1.50 + SASE + note | 2007 | TX-ARCC-2007-01 |
| TX | Dallas Area Chapter | round, Disaster Mental Health (restricted) | 2004 | TX-DACH-2004-01 |
| TX | Dallas Area Chapter | round, Count on Us | 2008 | TX-DACH-2008-01 |
| VA | Halifax-Charlotte Co. Chapter | round, state outline, name $3 +SASE | 2004 | VA-HCCC-2004-01 |
| WI | Sheboygan County Chapter | square, lighthouse | 2007 | WI-SHCC-2007-01 |
National Pins
| Disaster Services | oval, Hurricane Recovery Project | 2006 | NQ-DSTR-2006-01 |
| Volunteer Services | VAI 2008 | 2008 | NQ-VOLS-2008-01 |
| Human Resources | square, Ethics every day | 2009 | NQ-MISC-2009-01 |