Note: 2008 Guide is now available.
NOTE: Postage has gone up...Again! For a padded envelope under 1 oz the cost is now $1.17!
updated 10/15/08
| State | Unit | Pin | Year | ID Code |
| AL | Lee County Chapter | Club Red, puzzle pieces | 2006 | AL-LCCH-2006-01 |
| AL | Lee County Chapter | round, 90th Anniversary | 2007 | AL-LCCH-2007-01 |
| AZ | Southern Arizona Chapter | Ride for the Red Obsolete! | 2007 | AZ-SACH-2007-01 |
| AZ | Southern Arizona Chapter | Ride for the Red | 2008 | AZ-SACH-2008-01 |
| CA | Central Coast Institute | round, surfer | 2007 | CA-CCIN-2007-01 |
| CA | Glendale-Crescenta Valley Chapter | small flag/ribbon pin (see consignment) | 2002 | CA-GCVC-2002-02 |
| CA | Greater Long Beach Chapter | sailboat, 1917-2007 | 2007 | CA-GLBC-2007-01 |
| CA | Impact Designs | rectangle, Being Prepared... | 2006 | CA-IMPC-2006-08 |
| CA | Impact Designs | Quiet Hero, black letters | 2006 | CA-IMPC-2006-09 |
| CA | Impact Designs | round, 2007 | 2006 | CA-IMPC-2006-10 |
| CA | Impact Designs | rectangle, Ice Storms | 2006 | CA-IMPC-2006-11 |
| CA | Impact Designs | square, Be Red Cross Ready | 2007 | CA-IMPC-2007-01 |
| CA | Impact Designs | square, True Blue | 2007 | CA-IMPC-2007-02 |
| CA | Impact Designs | rectangle, smiley face, Groovy | 2007 | CA-IMPC-2007-03 |
| CA | Impact Designs | Student Nurse | 2007 | CA-IMPC-2007-04 |
| CA | Impact Designs | square, 2008 | 2007 | CA-IMPC-2007-05 |
| CA | Impact Designs | cross on silver star | 2008 | CA-IMPC-2008-01 |
| CA | Impact Designs | Ready when the time comes | 2008 | CA-IMPC-2008-02 |
| CA | Los Angeles-Orange County Blood Region | smaller version of bear | 198? | CA-LAOC-198x-02 |
| CA | Palo Alto Area Chapter | large shield, 90th Anniversary | 2006 | CA-PAAC-2006-01 |
| CA | Sacramento-Sierra Chapter | rectangle, capitol dome, mountains $5 + SASE | 2007 | CA-SSCH-2007-01 |
| CA | Santa Cruz Chapter | large round, farming, roller coaster $6.00 +SASE | 2006 | CA-SACC-2006-01 |
| CA | Santa Monica Chapter | 90th Anniversary | 2006 | CA-SAMC-2006-01 |
| CB | Puerto Rico Chapter | Island outline, hills Obsolete!! | 2003 | CB-PRCH-2003-01 |
| CO | Mile High Chapter | round, snow globe, blizzards | 2007 | CO-MHCH-2007-01 |
| CO | Western Colorado Chapter | rectangle, mountains, lake, name $5 + SASE | 2007 | CO-WCCH-2007-01 |
| EU | Aviano Air Base | round, rockers, Italy over flags (see consignment) | 2005 | EU-AVAB-2005-01 |
| FL | ARC of Greater Miami & the Keys | HIV/Aids ribbon with banner | 2001/2 | FL-GMKC-2001-02 |
| FL | ARC of Greater Miami & the Keys | shield, palms | 2007 | FL-GMKC-2007-01 |
| FL | Broward County Chapter | Ivy Stranahan Society pins, ovals, base metals of gold, silver or black, palm trees in white or green. Obsolete!! | ???? | FL-BCCH-200x-01 to -06 |
| IL | Illinois Capitol Area Chapter | sideways oval, logo in center | 2007 | IL-ICAC-2007-01 |
| IL | Illinois Valley Area Cahpter | white state outline, eagle $4 + SASE | 2006 | IL-IVCH-2006-01 |
| IN | ARC of Northeast Indiana | rectangle, binoculars | 2007 | IN-ARCN-2007-01 |
| IN | Hoosier Heartland Chapter | I Survived '05 icecicles $5 + SASE | 2005 | IN-HHCH-2005-01 |
| KS | Garden City Area Chapter | Run for the Red '06 (see consignment) | 2006 | KS-GCAC-2006-01 |
| KS | Garden City Area Chapter | Run for the Red '07 | 2007 | KS-GCAC-2007-01 |
| KS | Garden City Area Chapter | rectangle, state outline, buffalo | 2007 | KS-GCAC-2007-02 |
| KS | Midway Kansas Chapter | rectangle with cloud on top, plane | 2007 | KS-MKCH-2007-01 |
| KS | Wyandotte County Chapter | Witch's Hat (see consignment) | 2007 | KS-WCCH-2007-01 |
| MD | Greater Chesapeake & Potomac | Baby Brigade, man and dog in window poster | 2006 | MD-GCPB-2006-05 |
| MD | Greater Chesapeake & Potomac | 100% Strong--FY 2006 | 2006 | MD-GCPB-2006-06 |
| MD | Greater Chesapeake & Potomac | I have a dream | 2007 | MD-GCPB-2007-01 |
| MD | Greater Chesapeake & Potomac | oval, Mother's Day | 2007 | MD-GCPB-2007-02 |
| MD | Greater Chesapeake & Potomac | rectangle, poster pic nurse with soldiers | 2007 | MD-GCPB-2007-03 |
| MD | Greater Chesapeake & Potomac | rectangle, baby brigade, mother & child poster | 2007 | MD-GCPB-2007-04 |
| MD | Greater Chesapeake & Potomac | square, Volunteers Inspire... | 2007 | MD-GCPB-2007-05 |
| MD | Greater Chesapeake & Potomac | round, Region of the Year | 2007 | MD-GCPB-2007-06 |
| MD | Greater Chesapeake & Potomac | rectangle, Thanksgiving Baby Brigade | 2007 | MD-GCPB-2007-07 |
| MD | Greater Chesapeake & Potomaic | square, Martin Luther King | 2008 | MD-GCPB-2008-01 |
| MD | Greater Chesapeake & Potomac | Volunteers...Everyone Counts | 2008 | MD-GCPB-2008-02 |
| MD | Greater Chesapeake & Potomac | Baby Brigade, eagle and flat | 2008 | MD-GCPB-2008-03 |
| MD | Greater Chesapeake & Potomac | race car | 2008 | MD-GCPB-2008-04 |
| MD | Greater Chesapeake & Potomac | Baby Brigade, 2 kids | 2008 | MD-GCPB-2008-05 |
| MD | John Hopkins Hospital | blood drop, First Time Donor | 2008 | MD-JHHO-2008-01 |
| MA | Cape Code & Islands Chapter | round, cape & islands, name, bronze $4 + SASE | 2007 | MA-CCCH-2007-01 |
| MA | Greater Westfield Chapter | building | 2007 | MA-GWCH-2007-01 |
| MA | Northeast Massachusetts Chapter | bronze oval, 2 lighthouses (see consignment) | 2006 | MA-NMCH-2006-01 |
| MA | Northeast Service Area | silver compass, N, "Ready" | 2007 | MA-NESA-2007-01 |
| MA | Northeast Service Area | gold compass, N, "Service First" | 2007 | MA-NESA-2007-02 |
| MI | Berrien County Chapter | Ride to Remember, silver & orange | 2007 | MI-BECC-2007-01 |
| MI | Great Lakes Blood Region | APheresis--rectangles, 1 per month | 2007 | MI-GLBR-2007-01 to -12 |
| MI | Livingston County Chapter | round, hands, Save a Life | 200? | MI-LICC-200x-01 |
| MI | Livingston County Chapter | round, name, city | 2006? | MI-LICC-2006-01 |
| MI | South Central Michigan Chapter | round, state outline | 2005 | MI-MCMC-2005-01 |
| MN | ARC of the Twin Cities | rectangle, skyline | 2006 | MN-TCCH-2006-01 |
| MS | Key Chapter | large key, heavy, med. blue circle | 2006 | MS-KECH-2006-01 |
| MS | Key Chapter | smaller key, blue circle | 2006 | MS-KECH-2006-02 |
| MO | ARC St. Louis Area | round, 90th | 2007 | MO-ARCS-2007-01 |
| MO | Greater Ozarks Chapter | tall, 4 symbols | 2007 | MO-GOCC-2007-01 |
| NE | Cornhusker Chapter | oval, colored border, name | 2008 | NE-COCH-2008-01 |
| NE | Midwest Blood Region | Holiday Hero--Thanksgiving | 2006 | NE-MWBR-2006-04 |
| NE | Midwest Blood Region | Holiday Hero--Winter | 2006 | NE-MWBR-2006-05 |
| NE | Midwest Blood Region | Holiday Hero, Memorial Day | 2007 | NE-MWBR-2007-01 |
| NE | Midwest Blood Region | Holiday Hero, July 4th | 2007 | NE-MWBR-2007-02 |
| NE | Midwest Blood Region | Holiday Hero, Patriots Day | 2007 | NE-MWBR-2007-03 |
| NE | Midwest Blood Region | Holiday Hero, Thanksgiving | 2007 | NE-MWBR-2007-04 |
| NE | Midwest Blood Region | Holiday Hero, Winter | 2007 | NE-MWBR-2007-05 |
| NE | Midwest Blood Region | Holiday Hero, Memorial Day | 2008 | NE-MWBR-2008-01 |
| NV | West Service Area | rectangle, desert, mountains, cactus. Disaster Services $5.00 Attn: Chris Kennedy | 2006 | NV-WSAR-2006-01 |
| NJ | Cape May County Chapter | 1-1/2" round, white shell on red $2 + SASE | 200? | NJ-CMCC-200x-01 |
| NJ | Salem County Chapter | state outline, shaded blues, Poker Run | 2007 | NJ-SAAC-2007-01 |
| NJ | Salem County Chapter | small round, horse, plow (see consignment) | 2007 | NJ-SAAC-2007-02 |
| NJ | Sussex County Chapter | round, bear over state outline $4.50 + SASE | 2005 | NJ-SCCH-2005-01 |
| NY | ARC of Greater New York | rectangle, 9.11 Volunteer WIC | 2002 | NY-ARCG-2002-01 |
| NY | Northern Livingston Chapter | same, darker sky, thinner letters | 2006 | NY-NLCC-2006-01 |
| NY | Southern Tier Chapter | rectangle, BC building cross, "I Support the American Red Cross" | 2007 | NY-STCH-2007-01 |
| NY | Southern Tier Chapter | rectangle, BC building cross, Centennial | 2007 | NY-STCH-2007-02 |
| NC | High Point-Thomasville Chapter | round, gold | 2007 | NC-HPTC-2007-01 |
| NC | Onslow County Chapter | round with shell...darker shade of blue and thicker epoxy dome. | 2005 | NC-OCCH-2005-01 |
| NC | Polk County Chapter | county outline, mountains | 2007 | NC-POCC-2007-01 |
| OH | Central Ohio Blood Region | 25th Blood Battle--Ohio | 2006 | OH-COBR-2006-01 |
| OH | Central Ohio Blood Region | 25th Blood Battle--Michigan | 2006 | OH-COBR-2006-02 |
| OH | Cincinnati Area Chapter | rectangle, Ride for the Red | 2006 | OH-CIAC-2006-01 |
| OH | Dayton Area Chapter | state outline, plane on right | 2007 | OH-DACH-2007-01 |
| OH | Delaware County Chapter | rectangle, 90 | 2007 | OH-DCCH-2007-01 |
| OH | Ohio-Michigan Blood Division | rect, candle, Hope | 2006 | OH-OMBD-2006-04 |
| OH | Ohio-Michigan Blood Division | heart, Love | 2007 | OH-OMBD-2007-01 |
| OH | Western Lake Erie Blood Retion | blood drop, black, red, yellow, green | 2004 | OH-WLEB-2004-01 |
| OR | Oregon Trail Chapter | Herritage Society | 2006-07 | OR-OTCH-2006-03 |
| OR | Oregon Trail Chapter | Emergency Services Volunteers 2006-2007 | 2007 | OR-OTCH-2007-01 |
| OR | Oregon Trail Chapter | square, ribbon & stars | 2008 | OR-OTCH-2008-01 |
| OR | Pacific Northwest Blood Region | I Gave 3 | 2003 | OR-PNBR-2003-07 |
| OR | Pacific Northwest Blood Region | square, flowers, Memorial Day | 2006 | OR-PNBR-2006-02 |
| OR | Pacific Northwest Blood Region | square, stars, stripes, Independence Day | 2006 | OR-PNBR-2006-03 |
| OR | Pacific Northwest Blood Region | square, patio furniture, Labor Day | 2006 | OR-PNBR-2006-04 |
| OR | Pacific Northwest Blood Region | square, Pilgrims hat, Thanksgiving | 2006 | OR-PNBR-2006-05 |
| OR | Pacific Northwest Blood Region | square, mountains, Winter | 2006 | OR-PNBR-2006-06 |
| OR | Pacific Northwest Blood Region | round, flower, Memorial Day | 2007 | OR-PNBR-2007-01 |
| OR | Pacific Northwest Blood Region | round, flag hanging over edge, Independence Day | 2007 | OR-PNBR-2007-02 |
| OR | Pacific Northwest Blood Region | Holiday Hero, Labor Day , gears | 2007 | OR-PNBR-2007-03 |
| OR | Pacific Northwest Blood Region | Holiday Hero, Thanksgiving, pumpkin | 2007 | OR-PNBR-2007-04 |
| OR | Pacific Northwest Blood Region | Holiday Hero, Winter, snowflakes | 2007 | OR-PNBR-2007-05 |
| OR | Southern Oregon Chapter | tall, black with mountain, river and tree $5.00 + SASE | 2007 | OR-SOCH-2007-01 |
| OR | Willamette Chapter | rectangle, Real Heroes | 2006 | OR-WCCH-2006-01 |
| PA | ARC in McKean-Potter Counties | round, deer, trees | 2007 | PA-ARCM-2007-01 |
| PA | Gr. Alleghenies Blood Region | square, O TEAM | 2005 | PA-GABR-2005-02 |
| PA | Gr. Alleghenies Blood Region | round, 2 Reds | 2005 | PA-GABR-2005-03
|
| PA | Gr. Alleghenies Blood Region | square, Keep Motor Running, Proud Sponsor | 2006 | PA-GABR-2006-02 |
| PA | Lower Bucks County Chapter | keystone, hill, river, sun | 2006 | PA-LBCC-2006-01 |
| PA | Penn-Jersey Blood Region | Ben Franklin | 2006 | PA-PJBR-2006-04 |
| PA | Penn-Jersey Blood Region | Join the Crew | 2006 | PA-PJBR-2006-05 |
| PA | Penn-Jersey Blood Region | round, Liberty Bell | 2006 | PA-PJBR-2006-06 |
| PA | Penn-Jersey Blood Region | rectangle, LOVE | 2006 | PA-PJBR-2006-07 |
| PA | Penn-Jersey Blood Region | March is Red Cross Month | 2007 | PA-PJBR-2007-01 |
| PA | Penn-Jersey Blood Region | National Volunteer Week 2007 | 2007 | PA-PJBR-2007-02 |
| PA | Penn-Jersey Blood Region | Bloodmobile, Platelet Collections | 2007 | PA-PJBR-2007-03 |
| PA | Penn-Jersey Blood Region | 3/4" cut out cross | 2008 | PA-PJBR-2008-01 |
| PA | Penn-Jersey Blood Region | rectangle, buildings, name no more available | 2008 | PA-PJBR-2008-02 |
| PA | Pennsylvania Training Institute | square, gold symbol, date | 2007 | PA-PATI-2007-01 |
| PA | Pennsylvania Training Institute | bottle with fireflies | 2008 | PA-PATI-2008-01 |
| PA | Sunbury Area Chapter | eagle, indian over bar | 2007 | PA-SUAC-2007-01 |
| PA | Wayne-Pike Chapter | keystone, 90th Anniversary $5 + SASE | 2007 | PA-WPCH-2007-01 |
| TN | Jackson Area Chapter | silver, name $5 + SASE | 2003 | TN-HTCH-2003-02 |
| TX | Dallas Area Chapter | Bar, state on top, 2007 | 2007 | TX-DACH-2007-01 |
| TX | Eastern Texas Panhandle Chapter | boot with symbols | 2007 | TX-ETPC-2007-01 |
| TX | Greater Houston Area Chapter | white bar, name (Sample, never ordered) | 200? | TX-GHAC-200x-01 |
| TX | Hill Country Chapter | oval with banner, 90th $5 + SASE | 2008 | TX-HICC-2008--01 |
| TX | San Antonio Area Chapter | Rick Grinnan medal (retired from BOG) Obsolete | 2006 | TX-SAAC-2006-03 |
| TX | San Antonio Area Chapter | Fiesta medal $8.00 + SASE* (2oz) | 2007 | TX-SAAC-2007-01 |
| TX | San Antonio Area Chapter | round, same basic design as Fiesta medallion. $3.00 + SASE * | 2007 | TX-SAAC-2007-02 |
| TX | Southwest Service Area | open round with star, lighter blue than previous | 2007 | TX-SWSA-2007-01 |
| TX | Southwest Service Area | AR state outline, "Ready on the River" | 2007 | TX-SWSA-2007-02 |
| VA | Historical Virginia Chapter | round, state outline over hills | 2007 | VA-HBCH-2007-01 |
| VA | Louden County Chapter | 90th Anniversary $2 + SASE | 2007 | VA-LCCH-2007-01 |
| WA | ARC Serving King and Kitsap Cos. | square, umbrella, name | 2007 | WA-ARCK-2007-01 |
| WA | ARC Serving King and Kitsap Cos. | raindrop, tree, 110 year of Volunteering | 2008 | WA-ARCK-2008-01 |
| WA | Inland Northwest Chapter | rectangle, grapes, mountain, building | 2007 | WA-INCH-2007-01 |
| WA | Mt. Baker Chapter | round, mountain, 2 rivers, trees | 2006 | WA-MBCH-2006-01 |
| WA | Mt. Rainier Chapter | rounded triangle, mountain silver detail | 2006 | WA-MRCH-2006-01 |
| WA | Mt. Rainier Chapter | as above, gold detail $5 + SASE | 2008 | WA-MRCH-2008-01 |
National Pins
| Biomedical Services | oval, BioArch | 2004 | NQ-BLDS-2004-06 |
| Information Technology | Hurricane Katrina--IT | 2005 | NQ-DSTR-2005-05 |
| General | crossed flags with raised cross | 2006 | NQ-GENL-2006-07 |
| Financial Development | 100% Board Giving | 2006 | NQ-FIDV-2006-06 |
| Volunteer Services | square, Viva VIA, volunteer conference in San Antonio | 2007 | NQ-VOLS-2007-01 |
| Volunteer Services | round on ribbon, Viva VIA , volunteer conference in San Antonio | 2007 | NQ-VOLS-2007-02 |
| General | small round, Be Red Cross Ready | 2007 | NQ-GENL-2007-01 |
| Emergency Services | Emergency Services Response Management Institute | 2007 | NQ-DSTR-2007-01 |
| Disaster Services | Disaster Public Affairs | 2007 | NQ-DSTR-2007-02 |
| General | round, Be Red Cross Ready | 2007 | NQ-GENL-2007-01 |
| Service to the Armed Forces | re-issue with name, slightly smaller | 2008 | NQ-SAFV-2008-01 |
| Convention Office | rectangle, Navigating the Future | 2008 | NQ-CONV-2008-01 |
| General | oval, swirls of red & blue, SILVER base metal | 2008 | NQ-GENL-2008-01 |